Analysis
Where the UK parties sit
One line — left to right — is about money: how much the government taxes, spends and steps in. The other — up and down — is about control: how much the state tells people how to live. Put them together and every party sits somewhere on the map.
Drag the slider to move through the years. Left–right comes from each party's election manifesto, all the way back to 1945. The up–down score comes from a long-running survey of political scientists from 1999 on; before that we estimate it from the same manifestos and line it up with the survey — so the early up–down points are estimates, not survey readings.
Up–down before 1999 is estimated from party manifestos, not the survey (which starts in 1999).
Left–right comes from party manifestos, 1945–2024. The up–down (state-control) score comes from a survey of political scientists from 1999 on; before that it is estimated from the same manifestos and lined up with the survey. Where these numbers come from.
The figures behind this chart
Left–right, 1945–2024 (Manifesto Project RILE)
| Party | Year | More left-wing ↔ More right-wing |
|---|---|---|
| Conservative | 1945 | 15.20 |
| Conservative | 1950 | 0.20 |
| Conservative | 1951 | -1.40 |
| Conservative | 1955 | -30.60 |
| Conservative | 1959 | -23.30 |
| Conservative | 1964 | -7.80 |
| Conservative | 1966 | 9.30 |
| Conservative | 1970 | 8.20 |
| Conservative | 1974 | 11.40 |
| Conservative | 1979 | 24.40 |
| Conservative | 1983 | 29.00 |
| Conservative | 1987 | 30.47 |
| Conservative | 1992 | 27.90 |
| Conservative | 1997 | 25.74 |
| Conservative | 2001 | 14.92 |
| Conservative | 2005 | 14.54 |
| Conservative | 2010 | 17.54 |
| Conservative | 2015 | -1.57 |
| Conservative | 2017 | -2.61 |
| Conservative | 2019 | 6.21 |
| Conservative | 2024 | 4.23 |
| Labour | 1945 | -31.30 |
| Labour | 1950 | -28.10 |
| Labour | 1951 | -35.20 |
| Labour | 1955 | -38.90 |
| Labour | 1959 | -26.60 |
| Labour | 1964 | -23.80 |
| Labour | 1966 | -14.80 |
| Labour | 1970 | -10.30 |
| Labour | 1974 | -27.50 |
| Labour | 1979 | -26.60 |
| Labour | 1983 | -39.20 |
| Labour | 1987 | -13.55 |
| Labour | 1992 | -30.40 |
| Labour | 1997 | 8.07 |
| Labour | 2001 | 1.47 |
| Labour | 2005 | -3.09 |
| Labour | 2010 | -1.50 |
| Labour | 2015 | -18.14 |
| Labour | 2017 | -27.56 |
| Labour | 2019 | -31.84 |
| Labour | 2024 | -16.91 |
| Liberal / Liberal Democrat | 1945 | -6.80 |
| Liberal / Liberal Democrat | 1950 | 10.50 |
| Liberal / Liberal Democrat | 1951 | -2.90 |
| Liberal / Liberal Democrat | 1955 | 8.00 |
| Liberal / Liberal Democrat | 1959 | -10.80 |
| Liberal / Liberal Democrat | 1964 | -35.60 |
| Liberal / Liberal Democrat | 1966 | -13.70 |
| Liberal / Liberal Democrat | 1970 | 6.40 |
| Liberal / Liberal Democrat | 1974 | 2.60 |
| Liberal / Liberal Democrat | 1979 | -18.90 |
| Liberal / Liberal Democrat | 1983 | -9.50 |
| Liberal / Liberal Democrat | 1987 | -4.17 |
| Liberal / Liberal Democrat | 1992 | -22.10 |
| Liberal / Liberal Democrat | 1997 | -5.58 |
| Liberal / Liberal Democrat | 2001 | 0.26 |
| Liberal / Liberal Democrat | 2005 | 3.21 |
| Liberal / Liberal Democrat | 2010 | 4.66 |
| Liberal / Liberal Democrat | 2015 | -16.07 |
| Liberal / Liberal Democrat | 2017 | -21.75 |
| Liberal / Liberal Democrat | 2019 | -19.56 |
| Liberal / Liberal Democrat | 2024 | -23.16 |
| Scottish National Party | 1992 | -13.04 |
| Scottish National Party | 1997 | -1.07 |
| Scottish National Party | 2001 | -12.65 |
| Scottish National Party | 2015 | -24.66 |
| Scottish National Party | 2017 | -25.83 |
| Scottish National Party | 2019 | -24.46 |
| Scottish National Party | 2024 | -30.22 |
| Plaid Cymru | 2015 | -26.42 |
| Plaid Cymru | 2017 | -20.54 |
| Plaid Cymru | 2019 | -18.72 |
| Plaid Cymru | 2024 | -31.22 |
| Green Party | 2015 | -29.11 |
| Green Party | 2017 | -33.97 |
| Green Party | 2019 | -20.37 |
| Green Party | 2024 | -32.58 |
| UKIP | 2001 | 35.00 |
| UKIP | 2015 | -7.79 |
| UKIP | 2017 | 2.04 |
| Reform UK | 2024 | 24.26 |
State control, 1945–2024 (survey from 1999; earlier estimated from manifestos)
| Party | Year | Less state control ↕ More state control |
|---|---|---|
| Conservative | 1945 | 3.58 est. |
| Conservative | 1950 | 3.93 est. |
| Conservative | 1951 | 4.05 est. |
| Conservative | 1955 | 3.83 est. |
| Conservative | 1959 | 4.13 est. |
| Conservative | 1964 | 4.78 est. |
| Conservative | 1966 | 3.51 est. |
| Conservative | 1970 | 5.77 est. |
| Conservative | 1974 | 5.25 est. |
| Conservative | 1979 | 4.86 est. |
| Conservative | 1983 | 4.45 est. |
| Conservative | 1987 | 4.30 est. |
| Conservative | 1992 | 6.20 est. |
| Conservative | 1997 | 6.12 est. |
| Conservative | 2001 | 7.81 |
| Conservative | 2005 | 6.54 |
| Conservative | 2010 | 6.27 |
| Conservative | 2015 | 6.15 |
| Conservative | 2017 | 6.16 |
| Conservative | 2019 | 6.18 |
| Conservative | 2024 | 7.14 |
| Labour | 1945 | 3.71 est. |
| Labour | 1950 | 3.83 est. |
| Labour | 1951 | 3.69 est. |
| Labour | 1955 | 3.32 est. |
| Labour | 1959 | 2.33 est. |
| Labour | 1964 | 3.36 est. |
| Labour | 1966 | 4.00 est. |
| Labour | 1970 | 3.51 est. |
| Labour | 1974 | 4.00 est. |
| Labour | 1979 | 3.12 est. |
| Labour | 1983 | 2.55 est. |
| Labour | 1987 | 4.19 est. |
| Labour | 1992 | 2.73 est. |
| Labour | 1997 | 5.56 est. |
| Labour | 2001 | 4.72 |
| Labour | 2005 | 4.71 |
| Labour | 2010 | 4.07 |
| Labour | 2015 | 3.20 |
| Labour | 2017 | 2.75 |
| Labour | 2019 | 2.29 |
| Labour | 2024 | 3.33 |
| Liberal / Liberal Democrat | 1945 | 3.91 est. |
| Liberal / Liberal Democrat | 1950 | 2.93 est. |
| Liberal / Liberal Democrat | 1951 | 5.13 est. |
| Liberal / Liberal Democrat | 1955 | 3.00 est. |
| Liberal / Liberal Democrat | 1959 | 4.20 est. |
| Liberal / Liberal Democrat | 1964 | 3.86 est. |
| Liberal / Liberal Democrat | 1966 | 3.22 est. |
| Liberal / Liberal Democrat | 1970 | 3.98 est. |
| Liberal / Liberal Democrat | 1974 | 3.59 est. |
| Liberal / Liberal Democrat | 1979 | 2.87 est. |
| Liberal / Liberal Democrat | 1983 | 3.83 est. |
| Liberal / Liberal Democrat | 1987 | 4.81 est. |
| Liberal / Liberal Democrat | 1992 | 2.73 est. |
| Liberal / Liberal Democrat | 1997 | 4.77 est. |
| Liberal / Liberal Democrat | 2001 | 2.59 |
| Liberal / Liberal Democrat | 2005 | 2.55 |
| Liberal / Liberal Democrat | 2010 | 2.73 |
| Liberal / Liberal Democrat | 2015 | 2.25 |
| Liberal / Liberal Democrat | 2017 | 1.89 |
| Liberal / Liberal Democrat | 2019 | 1.53 |
| Liberal / Liberal Democrat | 2024 | 1.76 |
| Scottish National Party | 1992 | 4.42 est. |
| Scottish National Party | 1997 | 4.14 est. |
| Scottish National Party | 2001 | 4.21 |
| Scottish National Party | 2015 | 4.21 |
| Scottish National Party | 2017 | 3.44 |
| Scottish National Party | 2019 | 2.67 |
| Scottish National Party | 2024 | 2.82 |
| Plaid Cymru | 2015 | 4.06 |
| Plaid Cymru | 2017 | 3.53 |
| Plaid Cymru | 2019 | 3.00 |
| Plaid Cymru | 2024 | 3.45 |
| Green Party | 2015 | 0.96 |
| Green Party | 2017 | 0.89 |
| Green Party | 2019 | 0.81 |
| Green Party | 2024 | 1.45 |
| UKIP | 2001 | 7.73 |
| UKIP | 2015 | 9.07 |
| UKIP | 2017 | 8.64 |
| Reform UK | 2024 | 9.10 |
Where these numbers come from
Manifesto Project (MARPOR) — left–right (RILE), 1945–2024. Lehmann, Franzmann, Al-Gaddooa, Burst, Ivanusch, Regel, Riethmüller, Volkens, Weßels & Zehnter (2025), The Manifesto Data Collection, Manifesto Project (MRG/CMP/MARPOR), Version 2025a, https://doi.org/10.25522/manifesto.mpds.2025a; RILE left–right index per Budge (2013), running from about −100 (left) to +100 (right). The Liberal line joins the Liberal Party and its Liberal Democrat successor. MARPOR
Chapel Hill Expert Survey (CHES) — the state-control axis (GAL–TAN), 1999–2024. Jolly, Bakker, Hooghe, Marks, Polk, Rovny, Steenbergen & Vachudova (2022), 'Chapel Hill Expert Survey Trend File, 1999–2019', Electoral Studies 75; and Rovny et al. (2025), 'The 2024 Chapel Hill Expert Survey', Electoral Studies. The up–down axis is GAL–TAN, running from 0 (least state control of social life) to 10 (most state control). This survey sets the up–down position from 1999 onward. CHES
Up–down before 1999 — estimated from party manifestos. Before 1999 the up–down position is estimated from each party's manifesto, following Trastulli (2022), 'Two is better than one? Testing a deductive MARPOR-based left–right index on Western Europe (1999–2019)', Italian Journal of Electoral Studies 85(2): 59–76, https://doi.org/10.36253/qoe-13796. A manifesto GAL–TAN index — favourable mentions of the nation, tradition, law and order, social unity and one culture, minus personal choice, minority rights, internationalism and their opposites — is placed on the Chapel Hill 0–10 scale by fitting the two over 1999–2024, where they agree at r = 0.671, and reading the fit back to 1945. These early up–down points are estimates, not survey readings. Est.
These are estimates, not exact points: each reads a party's election manifesto or a survey of political scientists, and every party holds a range of views. Positions between measured years are drawn by joining the points. Up–down figures before 1999 are estimated from manifestos and matched to the survey.